| Metered Rates Per Month | Rate Per 100 cubic feet |
| First 6,000 cubic feet | $2.57 |
| Next 6,500 cubic feet | $2.28 |
| Next 55,000 cubic feet | $ 1.98 |
| Next 65,000 cubic feet | $1.77 |
| Next 132,500 cubic feet | $1.62 |
| Over 265,000 cubic feet | $1.45 |
Each user shall pay a minimum charge in accordance with the following applicable size of meter installed, for which the user will be entitled to the quantity of water set out in the above schedule of rates.
| Size of Meter | Cubic Feet Allowed | Monthly Fee |
| 5/8" and 3/4" | 400 | $10.28 |
| 1" | 1,610 | $ 41.38 |
| 1-1/4" | 2,415 | $ 62.07 |
| 1-1/2" | 3,020 | $ 77.61 |
| 2" | 4,025 | $ 103.44 |
| 3" | 6,050 | $ 155.34 |
| 4" | 11,050 | $269.34 |
| 6" | 18,830 | $427.73 |
Municipal Hydrants - per hydrant - per annum - $550.45(D) Private Fire Protection Water Service
Private Hydrants - per hydrant - per annum - $550.45
| up to 2" inch line | per annum | $ 331.63 |
| 3 inch line | per annum | $ 497.47 |
| 4 inch line | per annum | $ 718.55 |
| 6 inch line | per annum | $ 1,464.31 |
| 8 inch line | per annum | $2,929.40 |
| 10 inch line | per annum | $4,559.92 |
| 12 inch line | per annum | $5,814.94 |
Edited 03/29/2011
Service Charge Fee Turning on Water Service (Waived for new connections $5.00 Discontinuance of Service $15.00 3/4 inch service tap $600.00 1 Inch or larger service tap Actual ocst of labor and materials, but not less than $600.00 Check returned for insufficient funds or because the check is written on a non-existent account $27.50